<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CNC Machine Tool Probe &#187; mida probes</title>
	<atom:link href="http://www.cnc-machine-tool-probe.com/category/mida-probes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cnc-machine-tool-probe.com</link>
	<description>The cnc machine tool probe news and reviews site.</description>
	<lastBuildDate>Wed, 28 Apr 2010 22:37:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Radio Frequency Spindle Probing System &#8211; WRS</title>
		<link>http://www.cnc-machine-tool-probe.com/mida-probes/radio-frequency-spindle-probing-system-wrs-126/</link>
		<comments>http://www.cnc-machine-tool-probe.com/mida-probes/radio-frequency-spindle-probing-system-wrs-126/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 14:56:11 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[mida probes]]></category>
		<category><![CDATA[Cnc]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[machine tool]]></category>
		<category><![CDATA[Radio Frequency]]></category>
		<category><![CDATA[Radio Frequency Spindle Probing System]]></category>
		<category><![CDATA[Radio System]]></category>
		<category><![CDATA[Scraps]]></category>
		<category><![CDATA[Spindle]]></category>
		<category><![CDATA[Transmitter Module]]></category>
		<category><![CDATA[Verification Environment]]></category>

		<guid isPermaLink="false">http://www.cnc-machine-tool-probe.com/?p=126</guid>
		<description><![CDATA[WRS system is a high precision gauge composed by a probe/transmitter module (WRP) and a receiver/interface one (WRI). WRS can be connected with all CNC during manufacturing cycles, thus transforming the machine tool in a real measure and verification environment. Data transmitted by the application during touch are instantly elaborated by CNC for identification, positioning [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><a href="http://www.marposs.com/product.php/eng/radio_spindle_probe_wrs"><img title="Radio Frequency Spindle Probing System - WRS" src="http://www.marposs.com/backend/products/img_upload/img_medium/0903061039170_products_0248.jpg" alt="Radio Frequency Spindle Probing System - WRS" width="200" height="150" /></a><p class="wp-caption-text">Radio Frequency Spindle Probing System - WRS</p></div>
<p>WRS system is a high precision gauge composed by a probe/transmitter module (WRP) and a receiver/interface one (WRI). WRS can be connected with all CNC during manufacturing cycles, thus transforming the machine tool in a real measure and verification environment.</p>
<p>Data transmitted by the application during touch are instantly elaborated by CNC for identification, positioning and measure of manufacturing part.<br />
The advantage is a reduction of working times and scraps.</p>
<p>To know more: <a href="http://www.marposs.com/product.php/eng/radio_spindle_probe_wrs">Radio Frequency Spindle Probing System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnc-machine-tool-probe.com/mida-probes/radio-frequency-spindle-probing-system-wrs-126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OP32 &#8211; Compact Optical Probing System</title>
		<link>http://www.cnc-machine-tool-probe.com/mida-probes/op32-compact-optical-probing-system-42/</link>
		<comments>http://www.cnc-machine-tool-probe.com/mida-probes/op32-compact-optical-probing-system-42/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 17:00:41 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[mida probes]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Degree Angle]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Ip67]]></category>
		<category><![CDATA[machine tools]]></category>
		<category><![CDATA[machining centres]]></category>
		<category><![CDATA[Measurement Data]]></category>
		<category><![CDATA[Micro Milling]]></category>
		<category><![CDATA[milling machines]]></category>
		<category><![CDATA[optical probing system]]></category>
		<category><![CDATA[optical transmission]]></category>
		<category><![CDATA[probe parts]]></category>
		<category><![CDATA[probing system]]></category>
		<category><![CDATA[Running Time]]></category>
		<category><![CDATA[Sigma 1]]></category>
		<category><![CDATA[Spindle]]></category>
		<category><![CDATA[Stylus]]></category>
		<category><![CDATA[Technical Features]]></category>
		<category><![CDATA[Transmitter Module]]></category>

		<guid isPermaLink="false">http://www.cnc-machine-tool-probe.com/mida-probes/op32-compact-optical-probing-system-42/</guid>
		<description><![CDATA[OP32 is the new MIDA compact probing system (Ø=32mm, L=54mm) with optical transmission, designed for CNC micro-milling machines, machining centres and generally for all small machine tools. In OP32 the probe is integrated in the transmitter module and measurement data is transmitted to the CNC via a receiver and an interface. MAIN TECHNICAL FEATURES: Optical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/news_detail.php/eng/compact_part_probing"><span style="color: #000000;"><img class="alignleft" style="margin: 5px;" title="Probing System with Optical Transmission for small CNC Machining Centers" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807181456170_products_0189.jpg" alt="OP32 - Compact Optical Probing System" align="left" /></span></a>OP32 is the new MIDA compact probing system (Ø=32mm, L=54mm) with optical transmission, designed for CNC micro-milling machines, machining centres and generally for all small machine tools.</p>
<p>In OP32 the probe is integrated in the transmitter module and measurement data is transmitted to the CNC via a receiver and an interface.</p>
<p>MAIN TECHNICAL FEATURES:</p>
<ul>
<li>Optical transmission angle: 360 degrees at 90 degree angle to spindle</li>
<li>Transmission distance: 2m</li>
<li>Dimensions: Ø=32mm L=54mm</li>
<li>Weight: 107g (with batteries)</li>
<li>Battery life (SR44 model):
<ul>
<li>Stand-by time: 410 days</li>
<li>Continuous running time: 90 h</li>
<li>5% use: 64 days.</li>
</ul>
</li>
<li>Repeatability (2): 2 sigma = 1 µm</li>
<li>Overtravel with 35mm stylus:
<ul>
<li>X,Y 8 mm</li>
<li>Z 3 mm</li>
</ul>
</li>
<li>Protection rating (IEC 60529): IP67.</li>
</ul>
<p>In you are interested on knowing more, here it is the link: <a title="OP32 - Compact Optical Probing System" href="http://www.marposs.com/news_detail.php/eng/compact_part_probing">OP32 &#8211; Compact Optical Probing System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnc-machine-tool-probe.com/mida-probes/op32-compact-optical-probing-system-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part Probing System With Optical Transmission &#8211; E83WA</title>
		<link>http://www.cnc-machine-tool-probe.com/mida-probes/optical-receiver-with-integrated-interface-e83_rxi-10/</link>
		<comments>http://www.cnc-machine-tool-probe.com/mida-probes/optical-receiver-with-integrated-interface-e83_rxi-10/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 08:54:21 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[mida probes]]></category>
		<category><![CDATA[Cncs]]></category>
		<category><![CDATA[Complete System]]></category>
		<category><![CDATA[inspection probes]]></category>
		<category><![CDATA[integrated interface]]></category>
		<category><![CDATA[Interface Module]]></category>
		<category><![CDATA[marposs]]></category>
		<category><![CDATA[optical receiver]]></category>
		<category><![CDATA[optical transmission]]></category>
		<category><![CDATA[probe parts]]></category>
		<category><![CDATA[Probes]]></category>
		<category><![CDATA[Software Packages]]></category>

		<guid isPermaLink="false">http://www.cnc-machine-tool-probe.com/index.php/uncategorized/optical-receiver-with-integrated-interface-e83_rxi/</guid>
		<description><![CDATA[Thanks to the gauging software packages Marposs has made available for the most common CNCs on the market, the E83WA system can also be installed on machines already in operation at end user premises. The new technologies used are based on the use of miniaturized components and since the LEDs have a large operating range, [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the gauging software packages Marposs has made available for the most common CNCs on the market, the E83WA system can also be installed on machines already in operation at end user premises.</p>
<p>The new technologies used are based on the use of miniaturized components and since the LEDs have a large operating range, transmission is guaranteed in all types of machines.<br />
The transmitter can form a complete system with the receiver with an integrated interface, but applications requiring two or more probes in the same machine can use the E83T interface module.</p>
<p>Log on to the complete information about the <a title="optical receiver with integrated interface - e83_rxi" href="http://www.marposs.com/news_detail.php/eng/part_probing_optical_transmission" target="_blank">Part Probing System With Optical Transmission</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnc-machine-tool-probe.com/mida-probes/optical-receiver-with-integrated-interface-e83_rxi-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probing System with Optical Transmission for CNC Machining Center and CNC Milling Machine</title>
		<link>http://www.cnc-machine-tool-probe.com/mida-probes/probing-system-optical-transmission-cnc-machining-center-cnc-milling-machine-9/</link>
		<comments>http://www.cnc-machine-tool-probe.com/mida-probes/probing-system-optical-transmission-cnc-machining-center-cnc-milling-machine-9/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 23:15:55 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[mida probes]]></category>
		<category><![CDATA[machining centres]]></category>
		<category><![CDATA[milling machines]]></category>
		<category><![CDATA[probe parts]]></category>
		<category><![CDATA[probing system]]></category>

		<guid isPermaLink="false">http://www.cnc-machine-tool-probe.com/index.php/mida-probes/9/</guid>
		<description><![CDATA[E83 optical transmission system for Marposs Mida probes is designed to meet application needs for workpiece inspection on machining centres and milling machines. It is composed of a transmitter, receiver and interface unit. The probe status is sent from the transmitter using an infrared signal to the receiver. This signal is decoded by the interface [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><a href="http://www.marposs.com/product.php/eng/touch_probing_e83mc"><img title="optical transmission for touch probes" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807181459170_products_0193.jpg" alt="optical transmission for touch probes" width="200" height="150" /></a><p class="wp-caption-text">optical transmission for touch probes</p></div>
<p>E83 optical transmission system for Marposs Mida probes is designed to meet application needs for workpiece inspection on machining centres and milling machines.<br />
It is composed of a transmitter, receiver and interface unit. The probe status is sent from the transmitter using an infrared signal to the receiver. This signal is decoded by the interface unit into a suitable form to be processed by the machine tool CNC.</p>
<p>Here the complete information about <a title=" E83 optical transmission system for Marposs Mida probes" href="http://www.marposs.com/product.php/eng/touch_probing_e83mc" target="_blank"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"> E83 optical transmission system for Marposs Mida probes</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnc-machine-tool-probe.com/mida-probes/probing-system-optical-transmission-cnc-machining-center-cnc-milling-machine-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Unit for High Frequency and Hard-Wired Connection</title>
		<link>http://www.cnc-machine-tool-probe.com/mida-probes/interface-unit-for-high-frequency-and-hard-wired-connection-17/</link>
		<comments>http://www.cnc-machine-tool-probe.com/mida-probes/interface-unit-for-high-frequency-and-hard-wired-connection-17/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 22:27:55 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[mida probes]]></category>
		<category><![CDATA[interface unit]]></category>
		<category><![CDATA[machine tool]]></category>
		<category><![CDATA[marposs]]></category>
		<category><![CDATA[mida high frequency transmission]]></category>
		<category><![CDATA[wireless signal transmission system]]></category>

		<guid isPermaLink="false">http://www.cnc-machine-tool-probe.com/index.php/mida-probes/interface-unit-for-high-frequency-and-hard-wired-connection/</guid>
		<description><![CDATA[Mida High Frequency transmission is a wireless signal Transmission system for workpiece inspection suitable both for Lathes and machining Centres. The High-frequency (HF) transmission system transmits the signals from the probe to the interface unit through an air gap, then to the CNC of the machine tool. Log on to know more about the Interface [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/product.php/eng/touch_probing_e32s"><img class="alignleft" title="Interface Unit for High Frequency and Hard-Wired Connection" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807180946170_products_0105.jpg" alt="" width="200" height="150" /></a>Mida High Frequency transmission is a wireless signal Transmission system for workpiece inspection suitable both for Lathes and machining Centres.<br />
The High-frequency (HF) transmission system transmits the signals from the probe to the interface unit through an air gap, then to the CNC of the machine tool.</p>
<p>Log on to know more about the <a title="Interface Unit for High Frequency and Hard-Wired Connection of MIDA Probes" href="http://www.marposs.com/product.php/eng/touch_probing_e32s">Interface Unit for High Frequency and Hard-Wired Connection of MIDA Probes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnc-machine-tool-probe.com/mida-probes/interface-unit-for-high-frequency-and-hard-wired-connection-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Unit for Hard-Wired Connection of MIDA PROBES</title>
		<link>http://www.cnc-machine-tool-probe.com/mida-probes/interface-unit-for-hard-wired-connection-of-mida-probes-2-19/</link>
		<comments>http://www.cnc-machine-tool-probe.com/mida-probes/interface-unit-for-hard-wired-connection-of-mida-probes-2-19/#comments</comments>
		<pubDate>Fri, 15 Sep 2006 00:12:38 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[mida probes]]></category>
		<category><![CDATA[machine tool]]></category>
		<category><![CDATA[machine tool cnc]]></category>
		<category><![CDATA[marposs]]></category>
		<category><![CDATA[touch probe]]></category>

		<guid isPermaLink="false">http://www.cnc-machine-tool-probe.com/index.php/mida-probes/interface-unit-for-hard-wired-connection-of-mida-probes-2/</guid>
		<description><![CDATA[The E32R interface converts the signal generated by the touch probe into a form which can be used by the machine tool CNC. To learn more about the Interface Unit for Hard-Wired Connection of MIDA PROBES&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/product.php/eng/touch_probing_e32r"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Interface Unit for Hard-Wired Connection of MIDA PROBES" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807180943170_products_0104.jpg" alt="" width="200" height="150" /></a>The E32R interface converts the signal generated by the touch probe into a form which can be used by the machine tool CNC.</p>
<p>To learn more about the <a title="Interface Unit for Hard-Wired Connection of MIDA?¢‚Äû¬¢ PROBES" href="http://www.marposs.com/product.php/eng/touch_probing_e32r" target="_blank">Interface Unit for Hard-Wired Connection of MIDA PROBES</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnc-machine-tool-probe.com/mida-probes/interface-unit-for-hard-wired-connection-of-mida-probes-2-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

