<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CNC Machine Tool Probe &#187; machining centres</title>
	<atom:link href="http://www.cnc-machine-tool-probe.com/tag/machining-centres/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cnc-machine-tool-probe.com</link>
	<description>The cnc machine tool probe news and reviews site.</description>
	<lastBuildDate>Wed, 28 Apr 2010 22:37:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three-Dimensional Shape Inspection Software &#8211; 3DSI</title>
		<link>http://www.cnc-machine-tool-probe.com/machine-tool/three-dimensional-shape-inspection-software-3dsi-45/</link>
		<comments>http://www.cnc-machine-tool-probe.com/machine-tool/three-dimensional-shape-inspection-software-3dsi-45/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 08:01:40 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[machine tool]]></category>
		<category><![CDATA[3d Technology]]></category>
		<category><![CDATA[Application Software]]></category>
		<category><![CDATA[Checks]]></category>
		<category><![CDATA[dimensional shape inspection]]></category>
		<category><![CDATA[dimensional shape inspection software]]></category>
		<category><![CDATA[Inspection Software]]></category>
		<category><![CDATA[Inspection Tool]]></category>
		<category><![CDATA[Machining]]></category>
		<category><![CDATA[machining centres]]></category>
		<category><![CDATA[milling machines]]></category>
		<category><![CDATA[Mold Inspection]]></category>
		<category><![CDATA[Optical Software]]></category>
		<category><![CDATA[optical transmission]]></category>
		<category><![CDATA[radio transmission]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Tool]]></category>
		<category><![CDATA[Three Dimensional Shape]]></category>
		<category><![CDATA[Tool Line]]></category>
		<category><![CDATA[touch probe]]></category>
		<category><![CDATA[Transmission Software]]></category>

		<guid isPermaLink="false">http://www.cnc-machine-tool-probe.com/?p=45</guid>
		<description><![CDATA[Machine Tool Line: 3D Shape Inspector (3DSI) APPLICATION three dimensional shape inspection software MACHINE machining centres, milling machines PURPOSE shape verification, mold verification, part inspection, form verification, 3D checks, three dimensional checks TECHNOLOGY touch probe, radio transmission, optical transmission, software To know more log on to the Three-Dimensional Shape Inspection Software page]]></description>
			<content:encoded><![CDATA[<p align="center">Machine Tool Line: 3D Shape Inspector (3DSI)</p>
<p><a href="http://www.marposs.com/product.php/eng/machine_tool_3d_shape_inspection"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"><img class="alignleft" title="Probing System with Optical Transmission for small CNC Machining Centers" src="http://www.marposs.com/backend/products/img_upload/img_big/0807171603170_products_0191.jpg" alt="Probing System with Optical Transmission for CNC Lathes and Turning Centers" width="140" height="105" align="left" /></span></a>APPLICATION three dimensional shape inspection software</p>
<p>MACHINE machining centres, milling machines</p>
<p>PURPOSE shape verification, mold verification, part inspection, form verification, 3D checks, three dimensional checks</p>
<p>TECHNOLOGY touch probe, radio transmission, optical transmission, software</p>
<p><span style="color: #000000;">To know more log on to the <a title="Three-Dimensional Shape Inspection Software" href="http://www.marposs.com/product.php/eng/machine_tool_3d_shape_inspection">Three-Dimensional Shape Inspection Software</a> page</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnc-machine-tool-probe.com/machine-tool/three-dimensional-shape-inspection-software-3dsi-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OP32 &#8211; Compact Optical Probing System</title>
		<link>http://www.cnc-machine-tool-probe.com/mida-probes/op32-compact-optical-probing-system-42/</link>
		<comments>http://www.cnc-machine-tool-probe.com/mida-probes/op32-compact-optical-probing-system-42/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 17:00:41 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[mida probes]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Degree Angle]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Ip67]]></category>
		<category><![CDATA[machine tools]]></category>
		<category><![CDATA[machining centres]]></category>
		<category><![CDATA[Measurement Data]]></category>
		<category><![CDATA[Micro Milling]]></category>
		<category><![CDATA[milling machines]]></category>
		<category><![CDATA[optical probing system]]></category>
		<category><![CDATA[optical transmission]]></category>
		<category><![CDATA[probe parts]]></category>
		<category><![CDATA[probing system]]></category>
		<category><![CDATA[Running Time]]></category>
		<category><![CDATA[Sigma 1]]></category>
		<category><![CDATA[Spindle]]></category>
		<category><![CDATA[Stylus]]></category>
		<category><![CDATA[Technical Features]]></category>
		<category><![CDATA[Transmitter Module]]></category>

		<guid isPermaLink="false">http://www.cnc-machine-tool-probe.com/mida-probes/op32-compact-optical-probing-system-42/</guid>
		<description><![CDATA[OP32 is the new MIDA compact probing system (Ø=32mm, L=54mm) with optical transmission, designed for CNC micro-milling machines, machining centres and generally for all small machine tools. In OP32 the probe is integrated in the transmitter module and measurement data is transmitted to the CNC via a receiver and an interface. MAIN TECHNICAL FEATURES: Optical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/news_detail.php/eng/compact_part_probing"><span style="color: #000000;"><img class="alignleft" style="margin: 5px;" title="Probing System with Optical Transmission for small CNC Machining Centers" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807181456170_products_0189.jpg" alt="OP32 - Compact Optical Probing System" align="left" /></span></a>OP32 is the new MIDA compact probing system (Ø=32mm, L=54mm) with optical transmission, designed for CNC micro-milling machines, machining centres and generally for all small machine tools.</p>
<p>In OP32 the probe is integrated in the transmitter module and measurement data is transmitted to the CNC via a receiver and an interface.</p>
<p>MAIN TECHNICAL FEATURES:</p>
<ul>
<li>Optical transmission angle: 360 degrees at 90 degree angle to spindle</li>
<li>Transmission distance: 2m</li>
<li>Dimensions: Ø=32mm L=54mm</li>
<li>Weight: 107g (with batteries)</li>
<li>Battery life (SR44 model):
<ul>
<li>Stand-by time: 410 days</li>
<li>Continuous running time: 90 h</li>
<li>5% use: 64 days.</li>
</ul>
</li>
<li>Repeatability (2): 2 sigma = 1 µm</li>
<li>Overtravel with 35mm stylus:
<ul>
<li>X,Y 8 mm</li>
<li>Z 3 mm</li>
</ul>
</li>
<li>Protection rating (IEC 60529): IP67.</li>
</ul>
<p>In you are interested on knowing more, here it is the link: <a title="OP32 - Compact Optical Probing System" href="http://www.marposs.com/news_detail.php/eng/compact_part_probing">OP32 &#8211; Compact Optical Probing System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnc-machine-tool-probe.com/mida-probes/op32-compact-optical-probing-system-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Tool Line T18 &#8211; TS30</title>
		<link>http://www.cnc-machine-tool-probe.com/machine-tool/machine-tool-line-t18-ts30-38/</link>
		<comments>http://www.cnc-machine-tool-probe.com/machine-tool/machine-tool-line-t18-ts30-38/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 17:38:57 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[machine tool]]></category>
		<category><![CDATA[machining centres]]></category>
		<category><![CDATA[milling machines]]></category>
		<category><![CDATA[touch probe]]></category>

		<guid isPermaLink="false">http://www.cnc-machine-tool-probe.com/machine-tool/machine-tool-line-t18-ts30-38/</guid>
		<description><![CDATA[Touch Probes for Tool Setting on Machining Centres and Milling Machines High performance MIDA touch probes for tool setting on CNC machining centers and milling machines. Reduced scrap, shorter cycle and set-up times and improved product quality are just some of the benefits to be gained. To know more log on to: Touch Probes for [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;">Touch Probes for Tool Setting on  Machining Centres and Milling Machines</span></p>
<p><a href="http://www.marposs.com/product.php/eng/touch_probes_tool_setting"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Touch Probes for Tool Setting on Machining Centres and Milling Machines" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807181515170_products_0064.jpg" alt="Touch Probes for Tool Setting on Machining Centres and Milling Machines" align="left" /></span></a><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: black; font-size: x-small;">High performance MIDA touch probes for tool setting on CNC machining centers and milling machines. Reduced scrap, shorter cycle and set-up times and improved product quality are just some of the benefits to be gained.</span></p>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;">To know more log on to: <a title="Touch Probes for Tool Setting on Machining Centres and Milling Machines" href="http://www.marposs.com/product.php/eng/touch_probes_tool_setting">Touch Probes for Tool Setting on Machining Centres and Milling Machines</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnc-machine-tool-probe.com/machine-tool/machine-tool-line-t18-ts30-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probing System with Optical Transmission for CNC Machining Center and CNC Milling Machine</title>
		<link>http://www.cnc-machine-tool-probe.com/mida-probes/probing-system-optical-transmission-cnc-machining-center-cnc-milling-machine-9/</link>
		<comments>http://www.cnc-machine-tool-probe.com/mida-probes/probing-system-optical-transmission-cnc-machining-center-cnc-milling-machine-9/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 23:15:55 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[mida probes]]></category>
		<category><![CDATA[machining centres]]></category>
		<category><![CDATA[milling machines]]></category>
		<category><![CDATA[probe parts]]></category>
		<category><![CDATA[probing system]]></category>

		<guid isPermaLink="false">http://www.cnc-machine-tool-probe.com/index.php/mida-probes/9/</guid>
		<description><![CDATA[E83 optical transmission system for Marposs Mida probes is designed to meet application needs for workpiece inspection on machining centres and milling machines. It is composed of a transmitter, receiver and interface unit. The probe status is sent from the transmitter using an infrared signal to the receiver. This signal is decoded by the interface [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><a href="http://www.marposs.com/product.php/eng/touch_probing_e83mc"><img title="optical transmission for touch probes" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807181459170_products_0193.jpg" alt="optical transmission for touch probes" width="200" height="150" /></a><p class="wp-caption-text">optical transmission for touch probes</p></div>
<p>E83 optical transmission system for Marposs Mida probes is designed to meet application needs for workpiece inspection on machining centres and milling machines.<br />
It is composed of a transmitter, receiver and interface unit. The probe status is sent from the transmitter using an infrared signal to the receiver. This signal is decoded by the interface unit into a suitable form to be processed by the machine tool CNC.</p>
<p>Here the complete information about <a title=" E83 optical transmission system for Marposs Mida probes" href="http://www.marposs.com/product.php/eng/touch_probing_e83mc" target="_blank"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"> E83 optical transmission system for Marposs Mida probes</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnc-machine-tool-probe.com/mida-probes/probing-system-optical-transmission-cnc-machining-center-cnc-milling-machine-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

