<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CNC Machine Tool Probe &#187; milling machines</title>
	<atom:link href="http://www.cnc-machine-tool-probe.com/tag/milling-machines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cnc-machine-tool-probe.com</link>
	<description>The cnc machine tool probe news and reviews site.</description>
	<lastBuildDate>Wed, 28 Apr 2010 22:37:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spindle Probing System for Machining Centers and Milling Machines &#8211; E83MC</title>
		<link>http://www.cnc-machine-tool-probe.com/machine-tool/spindle-probing-system-for-machining-centers-and-milling-machines-e83mc-138/</link>
		<comments>http://www.cnc-machine-tool-probe.com/machine-tool/spindle-probing-system-for-machining-centers-and-milling-machines-e83mc-138/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:37:18 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[machine tool]]></category>
		<category><![CDATA[Cnc]]></category>
		<category><![CDATA[E83MC]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[machining centers]]></category>
		<category><![CDATA[Machining Centre]]></category>
		<category><![CDATA[milling machine]]></category>
		<category><![CDATA[milling machines]]></category>
		<category><![CDATA[Spindle]]></category>
		<category><![CDATA[Verification Environment]]></category>

		<guid isPermaLink="false">http://www.cnc-machine-tool-probe.com/?p=138</guid>
		<description><![CDATA[This system is composed by a high precision gauge and can be connected with all CNC during manufacturing cycles, thus transforming the machining centre/milling machine in a real measure and verification environment. For more information follow the link: Spindle Probing System for Machining Centers and Milling Machines &#8211; E83MC]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/product.php/eng/touch_probing_e83mc"><img class="alignleft" style="margin-left: 12px; margin-right: 12px;" title="Spindle Probing System for Machining Centers and Milling Machines - E83MC" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807181459170_products_0193.jpg" alt="" width="200" height="150" /></a>This system is composed by a high precision gauge and can be connected with all CNC during manufacturing cycles, thus transforming the machining centre/milling machine in a real measure and verification environment.</p>
<p>For more information follow the link: <a href="http://www.marposs.com/product.php/eng/touch_probing_e83mc">Spindle Probing System for Machining Centers and Milling Machines &#8211; E83MC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnc-machine-tool-probe.com/machine-tool/spindle-probing-system-for-machining-centers-and-milling-machines-e83mc-138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch Probes for 3D Measurements on Milling Machines, Sharpeners And Grinding Machines</title>
		<link>http://www.cnc-machine-tool-probe.com/machine-tool/touch-probes-for-3d-measurements-on-milling-machines-sharpeners-and-grinding-machines-123/</link>
		<comments>http://www.cnc-machine-tool-probe.com/machine-tool/touch-probes-for-3d-measurements-on-milling-machines-sharpeners-and-grinding-machines-123/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 13:51:13 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[machine tool]]></category>
		<category><![CDATA[3d Measurements]]></category>
		<category><![CDATA[Boring Machines]]></category>
		<category><![CDATA[grinding machines]]></category>
		<category><![CDATA[Heavy Duty]]></category>
		<category><![CDATA[milling machines]]></category>
		<category><![CDATA[Repeatability]]></category>
		<category><![CDATA[Shells]]></category>
		<category><![CDATA[Surfaces]]></category>
		<category><![CDATA[touch probes]]></category>
		<category><![CDATA[Tt Series]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[Vibration]]></category>

		<guid isPermaLink="false">http://www.cnc-machine-tool-probe.com/?p=123</guid>
		<description><![CDATA[TT25 &#8211; TT25H &#8211; TT60: Touch Probes TT Series MIDA TT probes have excellent spatial isotropy performance combined with a high level of repeatability. This allows accurate 3D measurements of complex surfaces to be optained, typicaly of machining of dies, shells, turbines, etc. on milling machines. The TT25h probe is a high trigger pressure version [...]]]></description>
			<content:encoded><![CDATA[<p>TT25 &#8211; TT25H &#8211; TT60: Touch Probes TT Series</p>
<div class="wp-caption alignleft" style="width: 210px"><a href="http://www.marposs.com/product.php/eng/touch_probes_tt_series"><img title="Touch Probes for 3D Measurements on Milling Machines, Sharpeners And Grinding Machines" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807181522170_products_0190.jpg" alt="Touch Probes for 3D Measurements on Milling Machines, Sharpeners And Grinding Machines" width="200" height="150" /></a><p class="wp-caption-text">Touch Probes for 3D Measurements on Milling Machines, Sharpeners And Grinding Machines</p></div>
<p>MIDA TT probes have excellent spatial isotropy performance combined with a high level of repeatability. This allows accurate 3D measurements of complex surfaces to be optained, typicaly of machining of dies, shells, turbines, etc. on milling machines.</p>
<p>The TT25h probe is a high trigger pressure version of the TT25, allowing the use of complex or heavy-duty styli, particularly when there are high levels of vibration in the machine.</p>
<p>The TT60 probe, with its long overtravel, is suitable for use on large milling and boring machines. The operating range of this probe provides solutions in applications where long styli are required.</p>
<p>To know more: <a href="http://www.marposs.com/product.php/eng/touch_probes_tt_series">Touch Probes for 3D Measurements on Milling Machines, Sharpeners And Grinding Machines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnc-machine-tool-probe.com/machine-tool/touch-probes-for-3d-measurements-on-milling-machines-sharpeners-and-grinding-machines-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Touch Probe for Machine Tools works</title>
		<link>http://www.cnc-machine-tool-probe.com/machine-tool/how-a-touch-probe-for-machine-tools-works-51/</link>
		<comments>http://www.cnc-machine-tool-probe.com/machine-tool/how-a-touch-probe-for-machine-tools-works-51/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:32:08 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[machine tool]]></category>
		<category><![CDATA[3d Measurements]]></category>
		<category><![CDATA[Automatic Tool]]></category>
		<category><![CDATA[Axis Cnc]]></category>
		<category><![CDATA[cnc lathes]]></category>
		<category><![CDATA[Cnc Machines]]></category>
		<category><![CDATA[Dimensional Shape]]></category>
		<category><![CDATA[grinding machines]]></category>
		<category><![CDATA[Inspection Software]]></category>
		<category><![CDATA[interface unit]]></category>
		<category><![CDATA[milling machines]]></category>
		<category><![CDATA[optical transmission system]]></category>
		<category><![CDATA[Radio Frequency Transmission]]></category>
		<category><![CDATA[Tool Change]]></category>
		<category><![CDATA[tool check]]></category>
		<category><![CDATA[Tool Line]]></category>
		<category><![CDATA[touch probe]]></category>
		<category><![CDATA[touch probes]]></category>
		<category><![CDATA[Tt Series]]></category>

		<guid isPermaLink="false">http://www.cnc-machine-tool-probe.com/?p=51</guid>
		<description><![CDATA[The system utilizes the machine to move the probe along a programmed path. Once the stylus makes contact with the part/tool a signal is generated and is transmitted to the machine&#8217;s CNC. This is done by means of a transmission system (wireless or hardwired). The CNC is then able to store the relevant axes positions [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #006699;"><span style="font-size: x-small; color: #000000;"> The system utilizes the machine to move the probe along a programmed path. Once the stylus makes contact with the part/tool a signal is generated and is transmitted to the machine&#8217;s CNC. This is done by means of a transmission system (wireless or hardwired). The CNC is then able to store the relevant axes positions and elaborate the part geometry by means of dedicated probing software.</span></span></p>
<p>A typical probing application lay-out is sketched here below:</p>
<p style="text-align: center;"><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #006699;"><span style="font-size: x-small; color: #000000;"><img class="aligncenter" src="http://www.marposs.com/ftp/images/tech_probing.gif" border="0" alt="" width="375" height="263" align="middle" /></span></span></p>
<p><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #006699;"><span style="font-size: x-small; color: #000000;"> </span><span style="font-size: x-small; color: #000000;"><strong><em>Links to products:</em></strong></span></span></p>
<ul>
<li> MACHINE TOOL LINE: 3D SHAPE INSPECTOR (3DSI)
<ul>
<li> <a href="http://www.marposs.com/product.php/eng/machine_tool_3d_shape_inspection">three-dimensional shape inspection software</a></li>
</ul>
</li>
<li> MACHINE TOOL LINE: A90
<ul>
<li> <a href="http://www.marposs.com/product.php/eng/touch_probes_tool_check">touch probes for tool check</a></li>
</ul>
</li>
<li> MACHINE TOOL LINE: E32R
<ul>
<li> <a href="http://www.marposs.com/product.php/eng/touch_probing_e32r">interface unit for hard-wired connection of mida™ probes</a></li>
</ul>
</li>
<li> MACHINE TOOL LINE: E32S
<ul>
<li> <a href="http://www.marposs.com/product.php/eng/touch_probing_e32s">interface unit for high frequency and hard-wired connection of mida™ probes</a></li>
</ul>
</li>
<li> MACHINE TOOL LINE: E86N
<ul>
<li> <a href="http://www.marposs.com/product.php/eng/probing_system_e86n">probing system with radio frequency transmission for 5-axis cnc machining centers and milling machines</a></li>
</ul>
</li>
<li> MACHINE TOOL LINE: E88
<ul>
<li> <a href="http://www.marposs.com/product.php/eng/probing_system_e88">probing system for cnc machines without automatic tool change</a></li>
</ul>
</li>
<li> MACHINE TOOL LINE: MIDA SET™
<ul>
<li> <a href="http://www.marposs.com/product.php/eng/tool_setting_mida_set">high precision removable arm for tool setting on lathes</a></li>
</ul>
</li>
<li> MACHINE TOOL LINE: MIDA TOOL EYE™
<ul>
<li> <a href="http://www.marposs.com/product.php/eng/tool_setting_tool_eye">high precision arm for tool setting on lathes</a></li>
</ul>
</li>
<li> MACHINE TOOL LINE: OP32
<ul>
<li> <a href="http://www.marposs.com/product.php/eng/touch_probes_op32">ultra compact optical transmission probe for machining centres</a></li>
</ul>
</li>
<li> MACHINE TOOL LINE: OPTICAL TRANSMISSION FOR LATHES (E83L)
<ul>
<li> <a href="http://www.marposs.com/product.php/eng/touch_probing_e83l">optical transmission system for lathes and small machining centres</a></li>
</ul>
</li>
<li> MACHINE TOOL LINE: OPTICAL TRANSMISSION FOR MACHINING CENTRES (E83MC)
<ul>
<li> <a href="http://www.marposs.com/product.php/eng/touch_probing_e83mc">optical transmission system for machining centres and milling machines</a></li>
</ul>
</li>
<li> MACHINE TOOL LINE: TOUCH PROBES FOR TOOL SETTING (T18 &#8211; TS30)
<ul>
<li> <a href="http://www.marposs.com/product.php/eng/touch_probes_tool_setting">touch probes for tool setting on machining centers and milling machines</a></li>
</ul>
</li>
<li> MACHINE TOOL LINE: TOUCH PROBES HP SERIES (T25 &#8211; TL25 &#8211; T36)
<ul>
<li> <a href="http://www.marposs.com/product.php/eng/touch_probes_tool_part_checking">high performance touch probes for cnc lathes, machining centers and grinding machines</a></li>
</ul>
</li>
<li> MACHINE TOOL LINE: TOUCH PROBES TT SERIES (TT25 &#8211; TT25H &#8211; TT60)
<ul>
<li> <a href="http://www.marposs.com/product.php/eng/touch_probes_tt_series">touch probes for 3d measurements on milling machines, sharpeners and grinding machin</a></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cnc-machine-tool-probe.com/machine-tool/how-a-touch-probe-for-machine-tools-works-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-Dimensional Shape Inspection Software &#8211; 3DSI</title>
		<link>http://www.cnc-machine-tool-probe.com/machine-tool/three-dimensional-shape-inspection-software-3dsi-45/</link>
		<comments>http://www.cnc-machine-tool-probe.com/machine-tool/three-dimensional-shape-inspection-software-3dsi-45/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 08:01:40 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[machine tool]]></category>
		<category><![CDATA[3d Technology]]></category>
		<category><![CDATA[Application Software]]></category>
		<category><![CDATA[Checks]]></category>
		<category><![CDATA[dimensional shape inspection]]></category>
		<category><![CDATA[dimensional shape inspection software]]></category>
		<category><![CDATA[Inspection Software]]></category>
		<category><![CDATA[Inspection Tool]]></category>
		<category><![CDATA[Machining]]></category>
		<category><![CDATA[machining centres]]></category>
		<category><![CDATA[milling machines]]></category>
		<category><![CDATA[Mold Inspection]]></category>
		<category><![CDATA[Optical Software]]></category>
		<category><![CDATA[optical transmission]]></category>
		<category><![CDATA[radio transmission]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Tool]]></category>
		<category><![CDATA[Three Dimensional Shape]]></category>
		<category><![CDATA[Tool Line]]></category>
		<category><![CDATA[touch probe]]></category>
		<category><![CDATA[Transmission Software]]></category>

		<guid isPermaLink="false">http://www.cnc-machine-tool-probe.com/?p=45</guid>
		<description><![CDATA[Machine Tool Line: 3D Shape Inspector (3DSI) APPLICATION three dimensional shape inspection software MACHINE machining centres, milling machines PURPOSE shape verification, mold verification, part inspection, form verification, 3D checks, three dimensional checks TECHNOLOGY touch probe, radio transmission, optical transmission, software To know more log on to the Three-Dimensional Shape Inspection Software page]]></description>
			<content:encoded><![CDATA[<p align="center">Machine Tool Line: 3D Shape Inspector (3DSI)</p>
<p><a href="http://www.marposs.com/product.php/eng/machine_tool_3d_shape_inspection"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"><img class="alignleft" title="Probing System with Optical Transmission for small CNC Machining Centers" src="http://www.marposs.com/backend/products/img_upload/img_big/0807171603170_products_0191.jpg" alt="Probing System with Optical Transmission for CNC Lathes and Turning Centers" width="140" height="105" align="left" /></span></a>APPLICATION three dimensional shape inspection software</p>
<p>MACHINE machining centres, milling machines</p>
<p>PURPOSE shape verification, mold verification, part inspection, form verification, 3D checks, three dimensional checks</p>
<p>TECHNOLOGY touch probe, radio transmission, optical transmission, software</p>
<p><span style="color: #000000;">To know more log on to the <a title="Three-Dimensional Shape Inspection Software" href="http://www.marposs.com/product.php/eng/machine_tool_3d_shape_inspection">Three-Dimensional Shape Inspection Software</a> page</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnc-machine-tool-probe.com/machine-tool/three-dimensional-shape-inspection-software-3dsi-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OP32 &#8211; Compact Optical Probing System</title>
		<link>http://www.cnc-machine-tool-probe.com/mida-probes/op32-compact-optical-probing-system-42/</link>
		<comments>http://www.cnc-machine-tool-probe.com/mida-probes/op32-compact-optical-probing-system-42/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 17:00:41 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[mida probes]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Degree Angle]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Ip67]]></category>
		<category><![CDATA[machine tools]]></category>
		<category><![CDATA[machining centres]]></category>
		<category><![CDATA[Measurement Data]]></category>
		<category><![CDATA[Micro Milling]]></category>
		<category><![CDATA[milling machines]]></category>
		<category><![CDATA[optical probing system]]></category>
		<category><![CDATA[optical transmission]]></category>
		<category><![CDATA[probe parts]]></category>
		<category><![CDATA[probing system]]></category>
		<category><![CDATA[Running Time]]></category>
		<category><![CDATA[Sigma 1]]></category>
		<category><![CDATA[Spindle]]></category>
		<category><![CDATA[Stylus]]></category>
		<category><![CDATA[Technical Features]]></category>
		<category><![CDATA[Transmitter Module]]></category>

		<guid isPermaLink="false">http://www.cnc-machine-tool-probe.com/mida-probes/op32-compact-optical-probing-system-42/</guid>
		<description><![CDATA[OP32 is the new MIDA compact probing system (Ø=32mm, L=54mm) with optical transmission, designed for CNC micro-milling machines, machining centres and generally for all small machine tools. In OP32 the probe is integrated in the transmitter module and measurement data is transmitted to the CNC via a receiver and an interface. MAIN TECHNICAL FEATURES: Optical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/news_detail.php/eng/compact_part_probing"><span style="color: #000000;"><img class="alignleft" style="margin: 5px;" title="Probing System with Optical Transmission for small CNC Machining Centers" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807181456170_products_0189.jpg" alt="OP32 - Compact Optical Probing System" align="left" /></span></a>OP32 is the new MIDA compact probing system (Ø=32mm, L=54mm) with optical transmission, designed for CNC micro-milling machines, machining centres and generally for all small machine tools.</p>
<p>In OP32 the probe is integrated in the transmitter module and measurement data is transmitted to the CNC via a receiver and an interface.</p>
<p>MAIN TECHNICAL FEATURES:</p>
<ul>
<li>Optical transmission angle: 360 degrees at 90 degree angle to spindle</li>
<li>Transmission distance: 2m</li>
<li>Dimensions: Ø=32mm L=54mm</li>
<li>Weight: 107g (with batteries)</li>
<li>Battery life (SR44 model):
<ul>
<li>Stand-by time: 410 days</li>
<li>Continuous running time: 90 h</li>
<li>5% use: 64 days.</li>
</ul>
</li>
<li>Repeatability (2): 2 sigma = 1 µm</li>
<li>Overtravel with 35mm stylus:
<ul>
<li>X,Y 8 mm</li>
<li>Z 3 mm</li>
</ul>
</li>
<li>Protection rating (IEC 60529): IP67.</li>
</ul>
<p>In you are interested on knowing more, here it is the link: <a title="OP32 - Compact Optical Probing System" href="http://www.marposs.com/news_detail.php/eng/compact_part_probing">OP32 &#8211; Compact Optical Probing System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnc-machine-tool-probe.com/mida-probes/op32-compact-optical-probing-system-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Tool Line T18 &#8211; TS30</title>
		<link>http://www.cnc-machine-tool-probe.com/machine-tool/machine-tool-line-t18-ts30-38/</link>
		<comments>http://www.cnc-machine-tool-probe.com/machine-tool/machine-tool-line-t18-ts30-38/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 17:38:57 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[machine tool]]></category>
		<category><![CDATA[machining centres]]></category>
		<category><![CDATA[milling machines]]></category>
		<category><![CDATA[touch probe]]></category>

		<guid isPermaLink="false">http://www.cnc-machine-tool-probe.com/machine-tool/machine-tool-line-t18-ts30-38/</guid>
		<description><![CDATA[Touch Probes for Tool Setting on Machining Centres and Milling Machines High performance MIDA touch probes for tool setting on CNC machining centers and milling machines. Reduced scrap, shorter cycle and set-up times and improved product quality are just some of the benefits to be gained. To know more log on to: Touch Probes for [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;">Touch Probes for Tool Setting on  Machining Centres and Milling Machines</span></p>
<p><a href="http://www.marposs.com/product.php/eng/touch_probes_tool_setting"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Touch Probes for Tool Setting on Machining Centres and Milling Machines" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807181515170_products_0064.jpg" alt="Touch Probes for Tool Setting on Machining Centres and Milling Machines" align="left" /></span></a><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: black; font-size: x-small;">High performance MIDA touch probes for tool setting on CNC machining centers and milling machines. Reduced scrap, shorter cycle and set-up times and improved product quality are just some of the benefits to be gained.</span></p>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;">To know more log on to: <a title="Touch Probes for Tool Setting on Machining Centres and Milling Machines" href="http://www.marposs.com/product.php/eng/touch_probes_tool_setting">Touch Probes for Tool Setting on Machining Centres and Milling Machines</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnc-machine-tool-probe.com/machine-tool/machine-tool-line-t18-ts30-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Contact Tool Setting System</title>
		<link>http://www.cnc-machine-tool-probe.com/mida-laser/non-contact-tool-setting-system-28/</link>
		<comments>http://www.cnc-machine-tool-probe.com/mida-laser/non-contact-tool-setting-system-28/#comments</comments>
		<pubDate>Wed, 23 May 2007 22:10:11 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[mida laser]]></category>
		<category><![CDATA[cnc machining centres]]></category>
		<category><![CDATA[marposs]]></category>
		<category><![CDATA[milling machines]]></category>
		<category><![CDATA[non-contact tool setting system]]></category>

		<guid isPermaLink="false">http://www.cnc-machine-tool-probe.com/index.php/mida-laser/non-contact-tool-setting-system/</guid>
		<description><![CDATA[Non-Contact Tool Setting System for CNC Machining Centres and Milling Machines The Mida Laser systems use a laser diode and a high precision photodiode to perform static or moving controls and tool measurements. The signals generated by the system when the tool under test breaks the laser beam are used by the machine CNC to [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Non-Contact Tool Setting System for CNC Machining Centres and Milling Machines</strong></p>
<p align="left"><a href="http://www.marposs.com/product.php/eng/laser_tool_setting"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Tool setting with stand alone Mida Laser 75 on machining center" src="http://www.midaprobing.com/Assets/Photo/laser%2075%20new.jpg" alt="Tool setting with stand alone Mida Laser 75 on machining center" hspace="12" width="160" height="123" align="left" /></a>The Mida Laser systems use a laser diode and a high precision photodiode to perform static or moving controls and tool measurements. The signals generated by the system when the tool under test breaks the laser beam are used by the machine CNC to perform the required measurements.</p>
<p>Mida Laser systems are available in focused or collimated versions. The focused version is essential for checking the cutting profile and measuring the length of tools with spherical heads, engravers or diameters less than 1 mm.</p>
<p><a href="http://www.marposs.com/product.php/eng/laser_tool_setting"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Modular Mida Laser 75" src="http://www.midaprobing.com/Assets/Photo/mlaser75_modulare.jpg" alt="Modular Mida Laser 75" hspace="12" width="156" height="101" align="left" /></a> Mida Laser systems are available in two models:</p>
<p>* Mida Laser 75</p>
<p>* Mida Laser 105</p>
<p>The compact Mida Laser 75, for use with smaller machines, is available in three versions:</p>
<p>* Bracket with emitter and receiver in a single structure, available in different lengths</p>
<p>* Pico Laser, the ultra compact bracket mounted version for smaller machines</p>
<p>* Modular with the emitter and receiver separated by a distance of up to 1 m in the case of the focused version, and up to 3m in the case of the collimated version</p>
<p>Mida Laser 105, modular with emitter and receiver separated, for large machines and distances up to 12 m.</p>
<p>Follow the link  to know more <a href="http://www.marposs.com/product.php/eng/laser_tool_setting">Non-Contact Tool Setting System for CNC Machining Centres and Milling Machines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnc-machine-tool-probe.com/mida-laser/non-contact-tool-setting-system-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probing System with Optical Transmission for CNC Machining Center and CNC Milling Machine</title>
		<link>http://www.cnc-machine-tool-probe.com/mida-probes/probing-system-optical-transmission-cnc-machining-center-cnc-milling-machine-9/</link>
		<comments>http://www.cnc-machine-tool-probe.com/mida-probes/probing-system-optical-transmission-cnc-machining-center-cnc-milling-machine-9/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 23:15:55 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[mida probes]]></category>
		<category><![CDATA[machining centres]]></category>
		<category><![CDATA[milling machines]]></category>
		<category><![CDATA[probe parts]]></category>
		<category><![CDATA[probing system]]></category>

		<guid isPermaLink="false">http://www.cnc-machine-tool-probe.com/index.php/mida-probes/9/</guid>
		<description><![CDATA[E83 optical transmission system for Marposs Mida probes is designed to meet application needs for workpiece inspection on machining centres and milling machines. It is composed of a transmitter, receiver and interface unit. The probe status is sent from the transmitter using an infrared signal to the receiver. This signal is decoded by the interface [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><a href="http://www.marposs.com/product.php/eng/touch_probing_e83mc"><img title="optical transmission for touch probes" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807181459170_products_0193.jpg" alt="optical transmission for touch probes" width="200" height="150" /></a><p class="wp-caption-text">optical transmission for touch probes</p></div>
<p>E83 optical transmission system for Marposs Mida probes is designed to meet application needs for workpiece inspection on machining centres and milling machines.<br />
It is composed of a transmitter, receiver and interface unit. The probe status is sent from the transmitter using an infrared signal to the receiver. This signal is decoded by the interface unit into a suitable form to be processed by the machine tool CNC.</p>
<p>Here the complete information about <a title=" E83 optical transmission system for Marposs Mida probes" href="http://www.marposs.com/product.php/eng/touch_probing_e83mc" target="_blank"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"> E83 optical transmission system for Marposs Mida probes</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnc-machine-tool-probe.com/mida-probes/probing-system-optical-transmission-cnc-machining-center-cnc-milling-machine-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

